Choose station
Monthly Wind Speeds
Station: Eggishorn
| WMO Number | 67'390 |
| Station type | SwissMetNet *) |
| Coordinates | 650'279 / 141'897 |
| Altitude | 2'893 m |
| Measurement height | 10 m |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Yearly average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| long term mean 1987—2006 |
4.5 | 4.7 | 4.1 | 4.2 | 3.4 | 3.2 | 3.0 | 2.8 | 2.8 | 3.3 | 4.6 | 4.5 | 3.8 |
| 1999 | 5.8 | 7.3 | 4.3 | 3.5 | 3.6 | 3.2 | 2.8 | 3.1 | 3.1 | 3.3 | 3.8 | 6.2 | 4.1 |
| 2000 | 5.0 | 5.5 | 4.7 | 4.1 | 3.3 | 3.1 | 3.5 | 2.9 | 3.3 | - | - | 4.7 | 4.0 |
| 2001 | - | - | 3.3 | - | 3.4 | - | 3.6 | 3.0 | 4.0 | 3.4 | 4.2 | - | 3.6 |
| 2002 | 3.9 | 5.1 | 4.0 | 3.7 | 3.5 | 3.3 | 3.4 | 3.0 | 2.9 | 4.2 | 5.0 | 4.2 | 3.8 |
| 2003 | 5.0 | 4.1 | 3.7 | 4.3 | 4.0 | 3.5 | 3.4 | 3.8 | 3.0 | 4.1 | 4.1 | 5.1 | 4.0 |
| 2004 | 5.9 | 5.1 | 4.0 | 3.9 | 3.3 | 4.1 | 3.4 | 3.7 | 3.2 | 3.8 | 5.0 | 4.4 | 4.1 |
| 2005 | 5.5 | 4.1 | 3.9 | 3.7 | 3.8 | 3.2 | - | 3.6 | 2.8 | 2.9 | 3.5 | 4.9 | 3.8 |
| 2006 | 3.9 | 4.4 | 4.6 | 3.8 | 4.5 | 3.5 | - | - | 0.5 | 0.6 | 4.0 | 3.4 | 3.3 |
| 2007 | 5.5 | 4.4 | 3.9 | 2.3 | 3.7 | 2.7 | 3.3 | 2.6 | 2.6 | 2.8 | 5.1 | 4.4 | 3.6 |
| 2008 | 4.8 | 3.6 | 4.7 | 3.8 | 3.0 | 2.3 | 2.6 | 2.4 | 2.6 | 2.9 | 4.4 | 5.0 | 3.5 |
| 2009 | 3.0 | 4.5 | 4.8 | 3.5 | 3.3 | - | 3.1 | 2.1 | 2.4 | 3.4 | 4.1 | 4.2 | 3.5 |
| 2010 | 3.5 | 3.6 | 3.9 | 2.8 | 3.2 | 2.8 | - | 3.1 | 2.5 | - | - | - | 3.2 |
| 2011 | - | 3.3 | 3.1 | 2.9 | 2.8 | - | 2.5 | - | - | - | - | - | 2.9 |
| 2012 | - | - | 0.8 | 4.4 | 3.5 | 3.4 | 3.8 | 2.8 | 3.3 | 3.5 | 3.6 | 5.8 | 3.5 |
| 2013 | 4.6 | 4.5 | 3.9 | 3.3 | 3.5 | 3.3 | - | 2.4 | 2.8 | 3.6 | 5.6 | 4.7 | 3.8 |
| 2014 | 4.9 | 4.4 | 4.1 | 3.3 | 4.2 | 3.0 | 2.9 | 3.2 | 2.7 | 3.8 | 4.0 | 5.2 | 3.8 |
| 2015 | 6.2 | 4.1 | 5.2 | 3.7 | 4.1 | 3.3 | - | 2.5 | 3.0 | 3.2 | 4.8 | 3.1 | 3.9 |
| 2016 | 5.4 | 6.0 | 4.1 | 4.4 | 4.0 | 2.5 | 2.9 | 2.5 | 2.6 | 3.0 | 4.2 | 3.7 | 3.8 |
| 2017 | 5.5 | 4.6 | 4.8 | 3.9 | 3.0 | 3.2 | 3.5 | 3.4 | 2.9 | 4.2 | 4.9 | 5.9 | 4.2 |
| 2018 | 6.3 | 3.7 | 3.9 | 4.1 | 3.2 | 2.7 | 2.6 | 2.3 | 2.4 | 4.1 | 4.2 | 5.8 | 3.8 |
| 2019 | 6.6 | 4.7 | 5.9 | 4.1 | 3.9 | 3.7 | 3.1 | 3.0 | 3.0 | 4.3 | 4.4 | 5.7 | 4.4 |
| 2020 | 4.2 | 7.3 | 3.9 | 2.7 | 3.6 | 2.9 | 3.2 | 2.6 | 2.5 | 4.1 | 2.8 | 4.5 | 3.7 |
| 2021 | 5.4 | 4.8 | 4.1 | 3.3 | 4.5 | 3.0 | 3.5 | 2.9 | 2.2 | 3.6 | 3.6 | 4.9 | 3.8 |
| 2022 | 5.8 | 6.2 | 3.3 | 3.8 | 3.0 | 3.9 | 3.2 | 2.6 | 3.4 | 3.4 | 3.5 | 4.9 | 3.9 |
| 2023 | 5.6 | 4.3 | 5.2 | 4.1 | 2.8 | 2.9 | 4.3 | 3.6 | 2.4 | 4.0 | 6.9 | 5.9 | 4.3 |
| 2024 | 5.8 | 4.4 | 4.7 | - | - | 3.6 | 2.8 | 2.5 | 4.2 | 3.5 | 4.0 | 4.9 | 4.0 |
| 2025 | 5.7 | 3.8 | 3.6 | 3.4 | 3.2 | 3.3 | 3.4 | 2.8 | 3.2 | 3.9 | 4.1 | - | 3.7 |
| All wind speeds are shown in m/s. | |||||||||||||
You can also download this table in CSV format to open it e.g. in Microsoft Excel.