Choose station

Monthly Wind Speeds
Station: Jungfraujoch

WMO Number67'300
Station typeSwissMetNet *)
Coordinates641'930 / 155'275
Altitude3'580 m
Measurement height10 m
*) datasource: MeteoSwiss

 

graph

 

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Yearly average
long term mean
1987—2006
8.3 8.6 8.3 8.1 7.3 7.0 7.0 6.6 7.2 8.0 8.5 8.4 7.8
1999 9.3 9.7 9.6 9.0 9.3 8.1 6.9 5.1 8.2 12.7 12.0 11.4 9.3
2000 11.7 12.3 12.4 14.3 9.9 10.9 10.4 8.3 7.6 8.6 8.9 7.9 10.3
2001 6.5 8.7 7.3 8.2 7.6 7.0 6.9 7.1 7.4 8.3 7.9 10.1 7.7
2002 9.5 11.8 11.4 9.9 11.3 9.1 7.8 5.9 6.1 7.8 11.2 6.8 9.0
2003 7.3 7.2 6.3 7.4 8.0 6.3 5.9 5.0 5.2 6.5 7.8 8.9 6.8
2004 7.1 6.6 5.6 5.9 3.9 4.0 4.0 4.1 5.1 7.5 10.9 8.4 6.1
2005 8.7 6.7 6.7 7.5 6.7 6.0 7.1 6.8 6.8 4.9 5.4 8.0 6.8
2006 7.7 7.8 7.1 5.9 7.2 5.4 4.8 - - 4.0 5.0 5.4 6.0
2007 4.9 4.1 5.2 4.0 5.4 3.4 4.8 4.2 4.5 4.6 7.6 7.6 5.0
2008 7.8 6.1 8.4 6.5 5.4 3.6 4.2 4.0 4.8 5.1 8.0 8.7 6.1
2009 5.1 7.9 9.1 7.5 5.7 5.3 4.9 3.8 4.3 6.9 6.1 6.9 6.1
2010 6.3 6.1 7.6 4.6 5.8 6.0 4.7 5.1 5.5 6.4 7.2 7.4 6.1
2011 6.0 7.0 6.8 5.3 4.4 5.6 4.7 5.0 4.4 6.0 5.8 9.2 5.8
2012 9.6 6.8 5.2 6.1 5.8 5.7 5.5 4.3 6.1 5.8 5.6 8.8 6.3
2013 7.7 7.5 6.6 6.2 7.2 6.1 3.9 4.0 6.0 5.7 7.6 7.6 6.3
2014 7.6 8.4 6.3 6.1 6.6 4.0 5.3 4.6 4.4 6.5 9.0 8.1 6.4
2015 9.5 7.5 9.0 6.3 6.0 5.6 4.8 4.6 6.2 6.1 8.6 5.3 6.6
2016 8.0 9.3 6.5 7.1 6.7 4.4 4.7 4.4 4.9 5.5 9.0 6.6 6.4
2017 8.9 7.3 8.9 6.9 5.1 4.7 5.2 5.3 5.1 6.5 7.2 8.7 6.7
2018 10.8 6.1 6.3 7.4 6.0 4.5 3.6 3.6 3.8 8.2 8.5 9.1 6.5
2019 8.2 6.0 8.8 7.7 5.6 6.5 4.5 4.3 5.0 8.2 8.9 9.9 7.0
2020 6.7 10.4 6.2 4.5 6.0 4.2 4.4 - 4.0 7.0 4.2 6.4 5.8
2021 8.5 6.6 5.7 4.9 6.6 4.5 5.4 4.7 3.2 7.1 6.4 7.4 5.9
2022 7.8 9.0 5.4 5.4 4.0 5.9 4.5 3.9 5.1 5.3 5.5 7.0 5.7
2023 7.2 6.3 7.9 6.3 5.2 4.0 5.0 5.1 4.3 6.5 9.2 8.6 6.3
2024 8.0 8.1 9.7 8.1 5.1 5.2 4.7 4.1 6.6 6.6 6.0 7.3 6.6
2025 8.5 5.7 5.9 6.7 4.7 4.4 5.2 4.5 5.5 5.9 5.6 6.8 5.8
2026 7.3 7.3 6.2 5.0 4.8 4.7 5.2 4.6 4.9 - - - 5.5
All wind speeds are shown in m/s.

You can also download this table in CSV format to open it e.g. in Microsoft Excel.