Choose station
Monthly Wind Speeds
Station: Wädenswil
| WMO Number | 66'730 |
| Station type | SwissMetNet *) |
| Coordinates | 693'849 / 230'708 |
| Altitude | 485 m |
| Measurement height | 10 m |
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Yearly average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| long term mean 1987—2006 |
1.7 | 1.9 | 1.9 | 1.9 | 1.8 | 1.8 | 1.7 | 1.7 | 1.6 | 1.5 | 1.7 | 1.8 | 1.7 |
| 1999 | 1.7 | 2.5 | 1.4 | 1.8 | 1.5 | 1.6 | 1.6 | 1.5 | 1.4 | 1.3 | 1.7 | 2.3 | 1.7 |
| 2000 | 1.6 | 1.9 | 1.9 | 1.7 | 1.7 | 1.7 | 1.8 | 1.6 | 1.5 | 1.3 | 1.6 | 1.4 | 1.6 |
| 2001 | 1.7 | 1.9 | 1.8 | 1.9 | 1.7 | 1.9 | 1.7 | 1.5 | 1.7 | 1.0 | 1.9 | 2.1 | 1.7 |
| 2002 | 1.2 | 2.4 | 1.9 | 1.9 | 1.7 | 1.7 | 1.8 | 1.3 | 1.4 | 1.7 | 1.6 | 1.7 | 1.7 |
| 2003 | 2.3 | 1.8 | 1.5 | 1.9 | 1.6 | 1.8 | 1.7 | 1.7 | 1.7 | 1.9 | 1.2 | 1.8 | 1.7 |
| 2004 | 2.1 | 1.9 | 1.9 | 2.0 | 1.9 | 1.6 | 1.6 | 1.7 | 1.5 | 1.2 | 2.1 | 1.6 | 1.8 |
| 2005 | 2.1 | 1.9 | 1.6 | 1.7 | 1.8 | 1.8 | 1.7 | 1.7 | 1.6 | 1.0 | 1.7 | 1.7 | 1.7 |
| 2006 | 1.3 | 1.7 | 2.1 | 1.6 | 2.1 | 1.6 | 1.7 | 1.8 | 1.3 | 1.2 | 1.4 | 1.4 | 1.6 |
| 2007 | 2.0 | 1.4 | 1.9 | 1.5 | 2.2 | 1.7 | 1.7 | 1.6 | 1.6 | 1.7 | 2.2 | 2.1 | 1.8 |
| 2008 | 1.3 | 1.7 | 2.6 | 2.1 | 1.8 | 1.7 | 1.8 | 1.6 | 1.8 | 1.4 | 1.7 | 1.6 | 1.8 |
| 2009 | 1.7 | 1.5 | 2.2 | 1.6 | 1.7 | 1.8 | 1.7 | 1.4 | 1.5 | 1.6 | 1.3 | 2.1 | 1.7 |
| 2010 | 1.6 | 1.7 | 2.1 | 1.7 | 1.9 | 1.8 | 1.8 | 1.6 | 1.3 | 1.6 | 1.6 | 1.5 | 1.7 |
| 2011 | 1.6 | 1.2 | 1.6 | 1.7 | 1.7 | 2.0 | 1.7 | 1.6 | 1.4 | 1.5 | 1.0 | 2.3 | 1.6 |
| 2012 | 2.5 | 2.5 | 1.3 | 2.3 | 1.9 | 1.7 | 1.8 | 1.7 | 1.4 | 1.4 | 1.5 | 1.9 | 1.8 |
| 2013 | 1.4 | 2.1 | 1.5 | 1.6 | 2.0 | 1.7 | 1.5 | 1.6 | 1.6 | 1.3 | 1.8 | 1.3 | 1.6 |
| 2014 | 1.3 | 1.6 | 1.3 | 1.8 | 2.5 | 2.0 | 1.9 | 1.7 | 1.3 | 1.4 | 1.2 | 1.6 | 1.6 |
| 2015 | 1.8 | 1.9 | 1.9 | 2.0 | 1.6 | 1.9 | 1.8 | 1.6 | 1.9 | 1.4 | 1.7 | 0.9 | 1.7 |
| 2016 | 2.0 | 2.2 | 1.8 | 2.0 | 1.9 | 1.7 | 1.7 | 1.6 | 1.5 | 1.7 | 1.8 | 1.0 | 1.7 |
| 2017 | 2.0 | 1.5 | 1.8 | 2.0 | 1.9 | 2.0 | 2.0 | 1.5 | 1.7 | 1.5 | 1.6 | 2.0 | 1.8 |
| 2018 | 2.5 | 2.5 | 1.8 | 1.9 | 1.7 | 2.1 | 1.9 | 1.9 | 1.7 | 1.5 | 1.5 | 2.1 | 1.9 |
| 2019 | 2.2 | 1.5 | 2.8 | 1.8 | 2.3 | 1.7 | 1.8 | 1.6 | 1.7 | 1.5 | 1.5 | 2.1 | 1.9 |
| 2020 | 1.5 | 3.1 | 2.3 | 1.7 | 2.0 | 1.9 | 1.8 | 1.8 | 1.6 | 1.6 | 1.4 | 1.4 | 1.8 |
| 2021 | 2.0 | 1.6 | 1.9 | 2.1 | 2.4 | 1.8 | 1.6 | 1.7 | 1.4 | 1.6 | 1.7 | 1.7 | 1.8 |
| 2022 | 1.7 | 2.7 | 1.5 | 2.2 | 1.7 | 1.8 | 1.9 | 2.0 | - | 1.2 | 1.7 | 1.6 | 1.8 |
| 2023 | 2.2 | 1.9 | 2.2 | 2.1 | 1.8 | 2.1 | 2.0 | 1.8 | 1.4 | 1.5 | 2.5 | 2.0 | 2.0 |
| 2024 | 2.0 | 1.4 | 2.1 | 2.4 | 1.9 | 1.7 | 1.6 | 1.6 | 1.8 | 1.5 | 1.7 | 1.8 | 1.8 |
| 2025 | 1.6 | 1.2 | 1.6 | 1.8 | 2.0 | 1.8 | 2.0 | 1.7 | 1.7 | - | - | - | 1.7 |
| All wind speeds are shown in m/s. | |||||||||||||
You can also download this table in CSV format to open it e.g. in Microsoft Excel.