Choose station

Monthly Wind Speeds
Station: La Chaux-de-Fonds

WMO Number66'120
Station typeSwissMetNet *)
Coordinates550'880 / 214'850
Altitude1'018 m
Measurement height10 m
*) datasource: MeteoSwiss

 

graph

 

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Yearly average
long term mean
1987—2006
2.5 2.7 2.6 2.5 2.3 2.2 2.1 1.9 2.1 2.2 2.4 2.7 2.4
1999 2.6 3.3 2.1 2.3 1.7 1.9 2.1 1.5 1.6 1.6 2.1 3.4 2.2
2000 2.0 2.3 2.4 2.2 1.9 1.6 2.3 1.4 1.6 2.1 2.7 2.1 2.0
2001 2.4 2.7 3.0 2.5 2.3 1.8 2.0 1.6 2.1 1.6 2.7 3.6 2.4
2002 1.9 3.5 2.5 2.4 1.7 1.8 2.0 1.6 2.0 2.5 2.0 2.1 2.2
2003 2.9 1.7 2.2 2.6 2.1 1.6 1.8 1.5 1.7 2.2 1.4 2.2 2.0
2004 2.9 2.5 2.3 2.7 2.4 2.2 1.9 2.1 2.0 2.0 2.2 1.9 2.3
2005 2.5 2.2 1.5 2.2 1.9 2.1 2.2 1.8 1.8 1.4 2.0 2.5 2.0
2006 1.6 2.5 2.7 1.9 2.5 1.7 1.4 2.0 1.5 2.0 2.1 2.3 2.0
2007 3.2 2.9 2.4 1.7 2.5 2.2 2.4 1.7 1.9 2.3 2.8 2.3 2.4
2008 2.2 2.4 3.5 2.2 1.8 1.6 1.8 1.9 2.6 2.1 2.1 2.3 2.2
2009 1.9 1.7 2.7 1.7 2.0 2.3 1.8 1.5 2.0 1.6 2.4 2.2 2.0
2010 1.7 2.5 2.7 2.2 2.5 1.9 1.4 2.0 1.5 2.0 2.5 2.1 2.1
2011 2.4 1.7 2.2 1.7 1.4 2.0 1.7 1.7 1.7 1.6 1.1 3.1 1.9
2012 2.5 2.5 2.0 2.9 2.2 2.0 2.2 1.6 1.9 1.8 1.9 2.6 2.2
2013 1.8 2.3 1.8 2.1 2.0 2.0 1.8 1.5 1.8 2.1 3.0 2.0 2.0
2014 1.7 2.5 1.9 1.8 2.8 2.2 1.8 1.9 1.8 1.8 1.2 2.5 2.0
2015 2.4 2.3 2.3 2.5 2.6 2.0 2.0 1.5 2.5 1.7 2.2 1.5 2.1
2016 2.5 3.4 2.9 2.2 2.1 1.9 1.8 1.6 1.5 2.0 2.3 1.3 2.1
2017 2.1 2.3 2.5 2.3 1.9 2.2 2.0 1.4 1.7 1.7 2.5 2.4 2.1
2018 3.0 2.7 2.1 2.1 1.9 2.3 1.4 1.7 1.7 1.9 1.4 2.6 2.1
2019 2.3 1.7 3.1 1.9 2.7 1.7 1.9 1.7 2.3 2.1 2.1 3.0 2.2
2020 2.2 3.9 2.9 1.9 2.7 2.1 2.0 1.6 1.8 2.7 1.6 2.3 2.3
2021 2.7 2.2 2.4 2.7 3.1 1.7 2.1 2.1 1.5 2.3 2.3 2.1 2.3
2022 2.5 3.2 1.8 2.7 2.1 2.0 1.9 1.9 1.9 1.8 2.4 2.3 2.2
2023 3.3 2.3 3.1 2.8 2.7 1.9 2.4 2.2 1.6 2.5 3.7 2.9 2.6
2024 2.9 2.8 2.5 2.9 2.1 2.5 1.8 1.6 2.5 2.0 2.4 2.0 2.3
2025 3.0 1.9 2.2 2.2 2.2 2.2 2.0 1.7 1.9 2.9 1.8 - 2.2
All wind speeds are shown in m/s.

You can also download this table in CSV format to open it e.g. in Microsoft Excel.